These blades are specifically designed for both production and non-production cutting of structural and solid materials

For all cutting applications from mild steel to stainless, monel, nickel, inconel, titanium etc.
| Timber Wolf® Metal Cutting Blade Features | Timber Wolf® Metal Cutting Blade Benefits |
|---|---|
| Swedish M42 High Speed Steel Edge | Excellent heat and wear resistance |
| High Quality Alloy Backer | Superior flex life |
| Proprietary Induction Hardening Method | Superior tempering of tooth edge |
| Specialized Tooth Design | Improved chip flow |
(tooth pitches and pricing below)
We weld Bi-Metal band saw blades to any length and can ship within 24 hours. If you require Technical Service for any metal cutting application please contact us at 800-234-7297.
| BI-METAL PITCHES AVAILABLE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIDTH OF BLADE |
Teeth Per Inch | ||||||||||||||
| 2/3 | 3/4 | 4 | 4/6 | 5/8 | 6 | 6/10 | 8/12 | 10 | 10/14 | 14 | |||||
| 1/4″ | HK | RK | VARI | RK | |||||||||||
| 3/8″ | VARI* | ||||||||||||||
| 1/2″ | HK | HK | VARI | VARI | RK | VARI | RK* | ||||||||
| 3/4″ | VARI | VARI | VARI | VARI | VARI | VARI | |||||||||
| 1″ | VARI | VARI | VARI | VARI | VARI | VARI | VARI | ||||||||
| 1 1/4″ | VARI | VARI | VARI | VARI | VARI | ||||||||||
VARI = VARIABLE TOOTH, HK = HOOK, RK = RAKER
*Available in .025 & .035
| BI-METAL BAND SAW BLADE PRICING | |||||
|---|---|---|---|---|---|
| M-2 | MATRIX | M-42 | M-42 | ||
| Blade Width | 1/4″, 3/8″, 1/2″ | 3/4″ | 1″ | 1 1/4″ | |
| Blade Thickness | 0.025 | 0.035 | 0.035 | 0.042 | |
| Blade Length | |||||
| 60″ | 5′ | 22.18 | |||
| 66″ | 5’6″ | 23.47 | |||
| 72″ | 6′ | 24.76 | |||
| 78″ | 6’6″ | 26.06 | |||
| 84″ | 7′ | 27.35 | 38.51 | 43.84 | |
| 90″ | 7’6″ | 28.64 | 40.60 | 46.32 | |
| 96″ | 8′ | 29.94 | 42.69 | 48.79 | |
| 102″ | 8’6″ | 31.23 | 44.78 | 51.26 | |
| 108″ | 9′ | 32.52 | 46.87 | 53.73 | |
| 114″ | 9’6″ | 33.82 | 48.96 | 56.20 | |
| 120″ | 10′ | 35.11 | 51.05 | 58.67 | |
| 126″ | 10’6″ | 36.41 | 53.14 | 61.15 | 71.17 |
| 132″ | 11′ | 37.70 | 55.23 | 63.62 | 74.14 |
| 138″ | 11’6″ | 38.99 | 57.32 | 66.09 | 77.11 |
| 144″ | 12′ | 40.29 | 59.41 | 68.56 | 80.08 |
| 150″ | 12’6″ | 41.58 | 61.50 | 71.03 | 83.05 |
| 156″ | 13′ | 42.87 | 63.59 | 73.50 | 86.02 |
| 162″ | 13’6″ | 44.17 | 65.68 | 75.98 | 88.99 |
| 168″ | 14′ | 45.46 | 67.78 | 78.45 | 91.96 |
| 174″ | 14’6″ | 46.75 | 69.87 | 80.92 | 94.93 |
| 180″ | 15′ | 48.05 | 71.96 | 83.39 | 97.90 |
| 186″ | 15’6″ | 49.34 | 74.05 | 85.86 | 100.87 |
| 192″ | 16′ | 50.64 | 76.14 | 88.33 | 103.84 |
| 198″ | 16’6″ | 51.93 | 78.23 | 90.81 | 106.81 |
| 204″ | 17′ | 53.22 | 80.32 | 93.28 | 109.78 |
| 210″ | 17’6″ | 54.52 | 82.41 | 95.75 | 112.75 |
| 216″ | 18′ | 55.81 | 84.50 | 98.22 | 115.72 |
| 222″ | 18’6″ | 57.10 | 86.59 | 100.69 | 118.69 |
| 228″ | 19′ | 58.40 | 88.68 | 103.16 | 121.66 |
| 234″ | 19’6″ | 59.69 | 90.77 | 105.64 | 124.63 |
| 240″ | 20′ | 60.98 | 92.86 | 108.11 | 127.60 |
| 246″ | 20’6″ | 62.28 | 94.95 | 110.58 | 130.57 |
| 252″ | 21′ | 63.57 | 97.04 | 113.05 | 133.54 |
| 258″ | 21’6″ | 64.86 | 99.13 | 115.52 | 136.51 |
| 264″ | 22′ | 66.16 | 101.22 | 117.99 | 139.48 |
Quantity discounts for Bi-Metal band saw blades are as follows:
2-5 pcs. – 15% off
6-11 pcs. – 25% off
12 pcs.or more – 30% off

