ALL BANDSAW BLADES ARE CUSTOM WELDED TO ANY LENGTH. IF YOUR BLADE LENGTH FALLS BETWEEN THE LENGTHS LISTED, USE THE HIGHER PRICE (i.e. 93 1/2″ blade use the 96″ price).
Not sure which blade is right for you? Visit our Silicon Steel & Carbide Blade Selection Chart
| SWEDISH SILICON STEEL PRICES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades welded to any length | |||||||||||
| Effective February 1, 2010** | |||||||||||
| PC, RK and HP Blades | AS | AS | AS-S & VPC |
||||||||
| Width | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | 3/4 | 1.000 | 3/8 | 1/2 | 3/4 | |
| Thickness | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.032 | 0.035 | 0.032 | 0.032 | 0.025 | |
| Length up to: | |||||||||||
| 60″ | 5′ | 13.95 | 12.76 | 13.37 | 13.94 | 14.50 | 17.09 | 18.56 | 14.82 | 15.09 | 17.90 |
| 66″ | 5’6″ | 14.68 | 13.49 | 14.11 | 14.73 | 15.35 | 18.20 | 19.82 | 15.70 | 16.00 | 19.08 |
| 72″ | 6′ | 15.43 | 14.21 | 14.84 | 15.52 | 16.20 | 19.31 | 21.07 | 16.59 | 16.91 | 20.27 |
| 78″ | 6’6″ | 16.19 | 14.94 | 15.58 | 16.31 | 17.05 | 20.42 | 22.33 | 17.47 | 17.82 | 21.46 |
| 84″ | 7′ | 16.95 | 15.67 | 16.32 | 17.11 | 17.90 | 21.53 | 23.58 | 18.35 | 18.72 | 22.65 |
| 90″ | 7’6″ | 17.70 | 16.39 | 17.05 | 17.90 | 18.75 | 22.64 | 24.84 | 19.23 | 19.63 | 23.84 |
| 96″ | 8′ | 18.46 | 17.12 | 17.79 | 18.69 | 19.60 | 23.74 | 26.10 | 20.11 | 20.54 | 25.03 |
| 102″ | 8’6″ | 19.22 | 17.84 | 18.52 | 19.48 | 20.45 | 24.85 | 27.35 | 20.99 | 21.45 | 26.22 |
| 108″ | 9′ | 19.98 | 18.57 | 19.26 | 20.28 | 21.30 | 25.96 | 28.61 | 21.87 | 22.36 | 27.40 |
| 114″ | 9’6″ | 20.73 | 19.30 | 20.00 | 21.07 | 22.15 | 27.07 | 29.86 | 22.75 | 23.26 | 28.59 |
| 120″ | 10′ | 21.49 | 20.02 | 20.73 | 21.86 | 23.00 | 28.18 | 31.12 | 23.64 | 24.17 | 29.78 |
| 126″ | 10’6″ | 22.25 | 20.75 | 21.47 | 22.66 | 23.85 | 29.29 | 32.37 | 24.52 | 25.08 | 30.97 |
| 132″ | 11′ | 23.00 | 21.47 | 22.20 | 23.45 | 24.70 | 30.39 | 33.63 | 25.40 | 25.99 | 32.16 |
| 138″ | 11’6″ | 23.76 | 22.20 | 22.94 | 24.24 | 25.54 | 31.50 | 34.88 | 26.28 | 26.90 | 33.35 |
| 144″ | 12′ | 24.52 | 22.93 | 23.68 | 25.03 | 26.39 | 32.61 | 36.14 | 27.16 | 27.80 | 34.53 |
| 150″ | 12’6″ | 25.27 | 23.65 | 24.41 | 25.83 | 27.24 | 33.72 | 37.39 | 28.04 | 28.71 | 35.72 |
| 156″ | 13′ | 26.03 | 24.38 | 25.15 | 26.62 | 28.09 | 34.83 | 38.65 | 28.92 | 29.62 | 36.91 |
| 162″ | 13’6″ | 26.79 | 25.10 | 25.88 | 27.41 | 28.94 | 35.94 | 39.90 | 29.80 | 30.53 | 38.10 |
| 168″ | 14′ | 27.55 | 25.83 | 26.62 | 28.20 | 29.79 | 37.04 | 41.16 | 30.69 | 31.44 | 39.29 |
| 174″ | 14’6″ | 28.30 | 26.56 | 27.36 | 29.00 | 30.64 | 38.15 | 42.41 | 31.57 | 32.34 | 40.48 |
| 180″ | 15′ | 29.06 | 27.28 | 28.09 | 29.79 | 31.49 | 39.26 | 43.67 | 32.45 | 33.25 | 41.67 |
| 186″ | 15’6″ | 29.82 | 28.01 | 28.83 | 30.58 | 32.34 | 40.37 | 44.93 | 33.33 | 34.16 | 42.85 |
| 192″ | 16′ | 30.57 | 28.73 | 29.56 | 31.37 | 33.19 | 41.48 | 46.18 | 34.21 | 35.07 | 44.04 |
| 198″ | 16’6″ | 31.33 | 29.46 | 30.30 | 32.17 | 34.04 | 42.59 | 47.44 | 35.09 | 35.98 | 45.23 |
| 204″ | 17′ | 32.09 | 30.19 | 31.04 | 32.96 | 34.89 | 43.70 | 48.69 | 35.97 | 36.89 | 46.42 |
| 210″ | 17’6″ | 32.85 | 30.91 | 31.77 | 33.75 | 35.74 | 44.80 | 49.95 | 36.86 | 37.79 | 47.61 |
| 216″ | 18′ | 33.60 | 31.64 | 32.51 | 34.55 | 36.59 | 45.91 | 51.20 | 37.74 | 38.70 | 48.80 |
| 222″ | 18’6″ | 34.36 | 32.36 | 33.25 | 35.34 | 37.44 | 47.02 | 52.46 | 38.62 | 39.61 | 49.99 |
| 228″ | 19′ | 35.12 | 33.09 | 33.98 | 36.13 | 38.29 | 48.13 | 53.71 | 39.50 | 40.52 | 51.17 |
| 234″ | 19’6″ | 35.87 | 33.82 | 34.72 | 36.92 | 39.13 | 49.24 | 54.97 | 40.38 | 41.43 | 52.36 |
| 240″ | 20′ | 36.63 | 34.54 | 35.45 | 37.72 | 39.98 | 50.35 | 56.22 | 41.26 | 42.33 | 53.55 |
| 246″ | 20’6″ | 37.39 | 35.27 | 36.19 | 38.51 | 40.83 | 51.45 | 57.48 | 32.14 | 43.24 | 54.74 |
| 252″ | 21′ | 38.15 | 35.99 | 36.93 | 39.30 | 41.68 | 52.56 | 58.73 | 33.02 | 44.15 | 55.93 |
| 258″ | 21’6″ | 38.90 | 36.72 | 37.66 | 40.09 | 42.53 | 53.67 | 59.99 | 33.91 | 45.06 | 57.12 |
| 264″ | 22′ | 39.66 | 37.44 | 38.40 | 40.89 | 43.38 | 54.78 | 61.25 | 44.79 | 4597.00 | 58.31 |
| QUANTITY DISCOUNTS ARE AS FOLLOWS: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-19 blades LESS 15%! | |||||||||||
| 20-29 LESS 25%! | |||||||||||
| 30+ blades* LESS 30%! |
PC, RK, HP, AS, AS-S and VPC blades may be combined for quantity discounts
*1/8″ bands have a maximum discount of 25%
**Prices subject to change without notice
For Technical Assistance in the U.S.A. please call us at 800-234-7297.
Office hours are 8:00 a.m. – 5:00 p.m. ET Monday -Friday
Click HERE to view a PDF version of this page for printing.
(You can download the free adobe acrobat reader by clicking HERE)
Not sure which blade is right for you? Visit our Silicon Steel & Carbide Blade Selection Chart